A planner on Amazon earns $2โ$8 per sale. A coloring book earns $3โ$12. Our $29/month plan pays for itself after 4โ6 sales. After that, every product you publish is profit.
25 credits/month
1,000 credits/month
2,500 credits/month
5,000 credits/month
Credits are universal, mix and match across ebooks, covers, journals, planners, coloring books, and Amazon listings. Here's what your monthly allowance produces on our most-used tools.
| Tool | Creator 1,000 cr | Pro 2,500 cr | Business 5,000 cr |
|---|---|---|---|
| ๐ฌCinematic AI Videos (8s clips) | 7 | 17 | 35 |
| ๐ฃUGC Talking-Head Ads (15s) | 8 | 20 | 40 |
| ๐จAI Images / Thumbnails | 66 | 166 | 333 |
| ๐ฑCarousel Posts (5 slides) | 20 | 50 | 100 |
| ๐Storybooks (illustrated) | 5 | 12 | 25 |
| ๐๏ธColoring Books | 2 | 6 | 12 |
| ๐ณRecipe Books | 8 | 20 | 41 |
| ๐Ebooks (illustrated) | 10 | 25 | 50 |
| ๐Digital Planners / Journals | 125 | 312 | 625 |
| ๐Lesson Plans | 333 | 833 | 1,666 |
| ๐CVs / Resumes | 333 | 833 | 1,666 |
| ๐ผInterview Prep Sessions | 500 | 1,250 | 2,500 |
| ๐ฆX / Threads / LinkedIn Posts | 500 | 1,250 | 2,500 |
| โ๏ธBlog Posts (SEO) | 333 | 833 | 1,666 |
| โ๏ธEmail Campaigns | 500 | 1,250 | 2,500 |
| ๐Pitch Decks / Business Plans | 66 | 166 | 333 |
| ๐Quiz / Flashcard Sets | 200 | 500 | 1,000 |
| โ Checklists / Worksheets | 200 | 500 | 1,000 |
Tell us what you want to create each month and we'll recommend the right plan.
Even conservative sales pay off Publisher and Pro Publisher plans within the first month.
| Products / Month | Monthly Sales Each | Avg Royalty | Monthly Royalties | Plan Cost | Net Gain |
|---|---|---|---|---|---|
| 5 products | 20 sales | $4.00 | $400 | $29 | +$371 |
| 10 products | 20 sales | $4.00 | $800 | $29 | +$771 |
| 20 products | 20 sales | $4.00 | $1,600 | $59 | +$1,541 |
| 30 products | 20 sales | $4.00 | $2,400 | $59 | +$2,341 |
Estimates based on industry averages for low-content books on Amazon KDP. Actual results vary based on niche selection, cover quality, and listing optimisation. ProCreators does not guarantee any specific revenue outcome.